SKU LDD-30/24/(N)
LDD-30/24(N)
by Teucer LED
Technical specification
Order Code | LDD-30/24(N) | |
Output | Rated Power | 30W |
Rated Current | 1.25A | |
Output Voltage | 24V DC | |
Voltage Tolerance | ±0.5V | |
Input | Voltage Range | 200~240VAC |
Frequency Range | 47~63Hz | |
Efficiency (Typ) | 79% | |
Power Factor | PF≥0.97/200-240VAC(Full loading) | |
AC Current (Typ) | 0.25A | |
Inrush Current (Max) | 30A (50% Ipeak Twidth=90μs) 230VAC | |
Protection | Overload | ≤ 120% |
Short circuit | Recovers automatically after condition is removed | |
Environment | Working Temp | -40~+70°C |
Working Humidity | 20~90%RH, non-condensing | |
Ingress Protection | IP20 non-waterproof | |
Storage Temp / Humidity | -40~+80°C, 10~95%RH | |
Safety & EMC | Safety Standards (LVD) | EN61347-2-13:2014/A1:2017, EN61347-1:2015, EN 62493:2015 |
Withstand Voltage | I/P-O/P:3.75KVAC | |
Isolation Resistance | I/P-O/ P:100MΩ / 500VDC / 25°C / 70%RH | |
EMC Emission and Immunity | EN 55015:2013/A1:2015, EN 61547:2009, EN 61000-3-2:2014, EN 61000-3-3:2013 | |
Dimming | Dimming Type | PWM dimming, PWM frequency ~ 400Hz |
Minimum Load to achieve optimum dimming of 5-100% | 10%, 3W | |
Dimmer | Leading and Trailing Edge | |
Note | Consult the Derating Curve for load guidance. | |
Mechanical | Size | 155x54x20mm (L×W×H) |
Weight | 0.21Kg |
Original price
£39.00
-
Original price
£39.00
Original price
Incl. VAT
£46.80
Excl. VAT
£39.00
£39.00
-
£39.00
Current price